JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
1995 Air Carrier 281 343 361 266 204 172 147 218 212 185 190 190 2,769
Air Taxi 1,353 1,238 1,397 1,333 1,272 1,256 1,264 1,284 1,274 1,275 1,196 1,196 15,338
GA 4,467 4,222 3,943 4,122 3,611 4,753 4,204 3,904 4,540 4,152 4,526 4,526 50,970
Military 3,057 2,790 3,523 2,499 3,293 2,803 2,152 2,501 4,392 2,148 1,795 1,795 32,748
Totals 9,158 8,593 9,224 8,220 8,380 8,984 7,767 7,907 10,418 7,760 7,707 7,707 101,825
1996 Air Carrier 166 183 211 217 197 210 185 170 141 212 268 199 2,359
Air Taxi 1,220 1,096 1,088 1,029 1,080 1,010 1,062 1,083 1,042 1,069 920 938 12,637
GA 5,463 5,396 5,221 5,259 6,230 5,801 5,292 5,220 3,813 4,842 3,628 4,839 61,004
Military 2,754 2,097 2,516 2,784 3,255 2,865 2,614 4,083 3,096 2,734 2,481 2,283 33,562
Totals 9,603 8,772 9,036 9,289 10,762 9,886 9,153 10,556 8,092 8,857 7,297 8,259 109,562
1997 Air Carrier 242 216 250 340 349 263 257 244 241 248 221 198 3,069
Air Taxi 940 874 994 972 984 976 914 1,003 972 992 940 975 11,536
GA 4,497 3,377 4,340 5,084 5,712 4,369 6,071 7,431 6,670 5,125 5,882 4,698 63,256
Military 2,223 2,544 3,286 2,583 2,440 2,657 2,841 3,425 3,784 3,699 2,027 2,146 33,655
Totals 7,902 7,011 8,870 8,979 9,485 8,265 10,083 12,103 11,667 10,064 9,070 8,017 111,516
1998 Air Carrier 248 228 273 213 229 165 172 166 151 376 363 402 2,986
Air Taxi 916 840 969 955 1,025 987 1,008 915 635 610 629 638 10,127
GA 4,557 4,481 4,999 4,831 5,936 5,248 5,980 6,750 3,551 6,756 6,245 5,382 64,716
Military 1,965 2,895 2,767 1,971 2,340 1,586 977 1,166 782 827 1,109 968 19,353
Totals 7,686 8,444 9,008 7,970 9,530 7,986 8,137 8,997 5,119 8,569 8,346 7,390 97,182
Air Carrier 387 333 690 910 931 856 812 835 761 803 765 776 8,859
1999 Air Taxi 667 618 664 644 632 640 656 625 631 634 637 651 7,699
GA 5,583 5,379 6,846 6,601 6,692 5,985 5,715 5,040 4,714 4,806 4,407 3,734 65,502
Military 1,389 2,689 2,777 2,817 3,429 3,943 3,673 3,398 3,891 3,530 2,564 2,848 36,948
Totals 8,026 9,019 10,977 10,972 11,684 11,424 10,856 9,898 9,997 9,773 8,373 8,009 119,008
2000 Air Carrier 743 780 823 [1] 770 810 833 846 844 788 826 771 740 9,574
Air Taxi 648 632 614 592 592 577 594 597 541 611 579 548 7,125
GA 4,158 4,170 4,356 4,886 5,039 5,148 6,475 6,739 6,348 7,805 5,505 3,853 64,482
Military 2,671 3,976 3,488 3,216 3,916 4,072 4,912 4,340 3,010 3,978 3,394 2,115 43,088
Totals 8,220 9,558 9,281 9,464 10,357 10,630 12,827 12,520 10,687 13,220 10,249 7,256 124,269
2001 Air Carrier 808 742 810 767 841 831 794 748 620 683 690 677 9,011
Air Taxi 566 527 602 674 703 636 669 684 622 759 637 575 7,654
GA 4,733 3,512 4,536 3,968 5,278 3,967 3,738 3,358 2,562 4,354 4,270 3,616 47,892
Military 2,908 2,069 3,640 2,375 3,264 2,716 3,217 2,812 2,149 2,487 2,126 1,431 31,194
Totals 9,015 6,850 9,588 7,784 10,086 8,150 8,418 7,602 5,953 8,283 7,723 6,299 95,751
2002 Air Carrier 708 667 727 643 633 659 675 729 751 797 737 741 8,467
Air Taxi 572 589 602 595 595 592 623 603 467 535 569 567 6,909
GA 4,189 5,454 3,807 4,942 6,133 6,323 6,660 6,767 5,386 5,196 4,811 4,353 64,021
Military 2,047 3,617 3,091 3,324 3,122 3,037 3,309 2,445 1,808 2,494 2,678 2,528 33,500
Totals 7,516 10,327 8,227 9,504 10,483 10,611 11,267 10,544 8,412 9,022 8,795 8,189 112,897
2003 Air Carrier 752 709 765 684 504 483 486 487 495 531 578 595 7,069
Air Taxi 606 621 658 627 808 758 789 807 807 778 676 626 8,561
GA 4,908 4,407 4,762 4,144 4,388 3,838 4,505 6,127 6,082 5,907 5,861 5,197 60,126
Military 2,859 2,630 2,931 3,274 3,065 2,485 2,752 2,985 2,934 3,004 2,513 2,107 33,539
Totals 9,125 8,367 9,116 8,729 8,765 7,564 8,532 10,406 10,318 10,220 9,628 8,525 109,295
2004 Air Carrier 591 621 643 644 704 690 666 688 673 834 832 700 8,286
Air Taxi 634 601 615 581 595 563 598 576 452 444 373 589 6,621
GA 5,522 4,835 5,587 5,448 5,188 5,936 5,880 6,400 5,857 5,909 5,914 6,116 68,592
Military 2,438 2,326 3,206 3,245 2,306 3,217 2,512 3,162 1,900 2,690 2,675 2,099 31,776
Totals 9,185 8,383 10,051 9,918 8,793 10,406 9,656 10,826 8,882 9,877 9,794 9,504 115,275
2005 Air Carrier 761 555 669 678 725 708 601 563 207 276 432 489 6,664
Air Taxi 570 697 657 640 656 625 609 580 214 593 456 610 6,907
GA 5,494 5,620 7,622 6,931 6,988 6,173 5,130 5,580 2,539 3,925 4,213 4,045 64,260
Military 2,128 2,356 3,812 3,274 3,429 2,931 1,791 2,517 1,171 1,631 1,331 1,207 27,578
Totals 8,953 9,228 12,760 11,523 11,798 10,437 8,131 9,240 4,131 6,425 6,432 6,351 105,409
2006 Air Carrier 509 464 516 447 450 420 400 477 573 611 541 462 5,870
Air Taxi 692 686 744 729 922 998 1,002 960 914 966 896 926 10,435
GA 3,813 3,402 2,491 1,643 1,627 1,849 1,393 1,698 1,603 1,740 1,576 1,292 24,127
Military 1,095 1,606 1,887 1,537 1,621 1,061 1,370 1,326 1,483 1,648 977 528 16,139
Totals 6,109 6,158 5,638 4,356 4,620 4,328 4,165 4,461 4,573 4,965 3,990 3,208 56,571
2007 Air Carrier 551 494 403 370 519 440 404 457 617 657 563 530 6,005
Air Taxi 868 797 1,019 1,018 945 1,135 1,176 1,149 834 963 969 1,085 11,958
GA 1,388 1,688 1,976 1,637 1,640 1,681 1,455 1,595 1,523 1,597 1,516 1,089 18,785
Military 1,049 1,531 1,732 1,335 1,525 696 693 1,372 1,202 1,904 1,515 1,077 15,631
Totals 3,856 4,510 5,130 4,360 4,629 3,952 3,728 4,573 4,176 5,121 4,563 3,781 52,379
2008 Air Carrier 527 590 678 545 708 526 544 543 707 622 634 614 7,238
Air Taxi 1,174 999 1,137 1,156 1,271 1,315 1,334 1,339 880 945 968 965 13,483
GA 1,338 1,459 1,282 1,545 1,530 1,308 1,412 845 1,187 1,391 1,467 917 15,681
Military 1,876 1,522 1,601 1,460 1,337 1,159 1,596 1,239 1,508 2,372 1,387 1,086 18,143
Totals 4,915 4,570 4,698 4,706 4,846 4,308 4,886 3,966 4,282 5,330 4,456 3,582 54,545
2009 Air Carrier 388 277 293 272 294 188 164 243 274 335 325 315 3,368
Air Taxi 1,071 996 1,155 1,146 1,148 1,322 1,360 1,291 1,225 1,278 1,183 1,218 14,393
GA 1,956 1,540 1,203 1,348 1,121 1,257 1,337 1,173 1,183 1,251 1,433 909 15,711
Military 2,139 2,244 2,275 1,952 1,864 2,526 2,347 2,073 2,020 2,158 1,697 1,294 24,589
Totals 5,554 5,057 4,926 4,718 4,427 5,293 5,208 4,780 4,702 5,022 4,638 3,736 58,061
2010 Air Carrier 317 268 585
Air Taxi 1,271 1,259 2,530
GA 1,525 1,514 3,039
Military 1,704 2,970                     4,674
Totals 4,817 6,011 0 0 0 0 0 0 0 0 0 0 10,828

[1]
MONICA:  DATA MISSING FOR 03/2000